Client Service
Our Contacts:
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
8-100-9000-300
company@mail.com27 Oak Street, Tenafly, US, 07670
Delivery:
Free delivery all orders of $120 or more of eligible items across any product category qualify
Payments:
Credit Card: Visa, MasterCard, Maestro, American Express
Return Policy:
You can return any item purchased within 16 days of the delivery date
Guy Cotten
Top BE-BOP
The raglan sleeves allow for true freedom of movement and make the BE-BOP top easy to put on.
• Fitted cut
• Short raglan sleeves
• High neck
• Bi-elastic fabric and brushed fleece interior for comfort
• UPF 50+ UV protection (certified to AS/NZS 4399 standard)
• Ribbed hem finish
• Fluorescent color for easy identification
Care instructions: Wash at 30°C - Do not iron or tumble dry. No fabric softener
Tissu
Topflex fabric: UPF 50+ UV-resistant stretch fabric. Brushed fleece interior. 83% Polyester - 17% Elastane. Total weight 260g/m²
Care instructions: • Wash at 30°C - Do not iron or tumble dry. No fabric softener
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women's apparel sizing
| International | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest fit (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Chest fit (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| Waist fir (inches) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| Waist fir (cm) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| Hips fir (inches) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| Hips fir (cm) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| Skort lengths (sm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men's apparel sizing
| International | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest fit (inches) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| Chest fit (cm) | 84-89 | 91-97 | 98-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| Waist fir (inches) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| Waist fir (cm) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| Skort lengths (sm) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
The Be-Bop Top is designed with an innovative, stretchy, and flexible UV-resistant fabric for maximum comfort.
Data sheet
- Cotten Family
- Fleece
- Cotten subfamily
- Mixed and Unisex
- Cotten Fabric
- TOPFLEX
- Cotten manufacturer
- Cotten